For specific information on Santa Clara University tuitions, fees, housing, meal plans and other related charges, please refer the University's tuition and fees.
For graduate students, the Cost of Attendance is projected at 12 units. Please keep in mind that enrollment of less than 12 units will result in COA being adjusted and aid will be reduced as needed to reflect actual enrollment during the first week of classes.
Request for additional educational-related expenses, such as child care, additional course expenses, or a one-time purchase of a computer, are viewed on a case-by-case basis.
As you are reviewing the costs, you may want to learn how to apply for financial aid, how we determine financial aid, the types of aid and other consumer information.
2026 - 2027 Undergraduate
On-Campus |
Off-Campus |
Commuter |
|
|---|---|---|---|
| Direct Costs Per Year |
|||
| Tuition | $64,956 | $64,956 | $64,956 |
| Student Engagement & Well-Being Fee | $780 | $780 | $780 |
| Housing and Food | $20,094 | - | |
| Total Direct Costs | $85,830 | $65,736 | $65,736 |
| Indirect Costs Per Year |
|||
| Housing and Food | - | $24,561 | $12,537 |
| Books & Supplies | $1,305 | $1,305 | $1,305 |
| Transportation | $1,386 | $1,656 | $1,206 |
| Personal/Miscellaneous Expenses | $3,969 | $5,706 | $4,563 |
| Loan Fees | $66 | $66 | $66 |
| Total Indirect Costs | $6,726 | $33,294 | $19,677 |
| Total Cost of Attendance | $92,556 | $99,030 | $85,413 |
| 2025-2026 Undergraduate Cost of Attendance |
| Undergraduate Quarterly Cost | On Campus | Off Campus | Commuter |
|---|---|---|---|
| Tuition & Fees | $21,912 | $21,912 | $21,912 |
| Housing & Food | $6,698 | - | - |
| Total Direct Costs | $28,610 | $21,912 | $21,912 |
| Housing & Food | - | $8,187 | $4,179 |
| Books & Supplies | $435 | $435 | $435 |
| Transportation | $462 | $552 | $402 |
| Personal/Miscellaneous | $1,323 | $1,902 | $1,521 |
| Loan Fees | $22 | $22 | $22 |
| Total Indirect Costs | $2,242 | $11,098 | $6,559 |
| Total Cost of Attendance | $30,852 | $33,101 | $28,471 |
2026 - 2027 Graduate
ARTS |
BUSN |
CPED |
ENGR |
||
|---|---|---|---|---|---|
| Direct Costs |
|||||
| Tuition (12 Units) | $26,208 | $51,768 | $29,376 | $46,944 | |
| Total Direct Costs |
$26,208 | $51,768 | $29,376 | $46,944 | |
| CSAC Off-Campus (Annual) | |||||
| Housing and Food | $24,561 | $24,561 | $24,561 | $24,561 | |
| Books and Supplies | $1,305 | $1,305 | $1,305 | $1,305 | |
| Transportation | $1,656 | $1,656 | $1,656 | $1,656 | |
| Personal/Miscellaneous | $5,706 | $5,706 | $5,706 | $5,706 | |
| Loan Fees | $636 | $636 | $636 | $636 | |
| Total Indirect Costs | $33,864 | $33,864 | $33,864 | $33,864 | |
| Total Cost of Attendance | $60,072 | $85,632 | $63,240 | $80,808 | |
| 2025 - 2026 Graduate Cost of Attendance | |||||
Note: For graduate students, the Cost of Attendance (COA) is based on an estimated enrollment of 12 units per term. Please note that actual enrollment may vary, and the COA will be adjusted accordingly. If a student enrolls in fewer than 12 units, their COA and financial aid will be reduced to reflect actual enrollment as of the first week of classes.
Tuition rates may also vary by program. For detailed and current tuition and fee information, please refer to the official tuition page:https://www.scu.edu/